400A All-Copper Lithium Battery Stored Energy Electric Vehicle Terminal Connector
Détails sur le produit:
| Lieu d'origine: | Guangdong, Chine |
| Numéro de modèle: | 005 |
Conditions de paiement et expédition:
| Quantité de commande min: | 50 |
|---|---|
| Prix: | $2.99-3.05 |
|
Détail Infomation |
|||
| Taper: | Connecteur | Application: | Automobile, stockage d'énergie |
|---|---|---|---|
| Genre: | Mâle | Nom de produit: | Post de liaison d'entrée CC |
| Tension nominale: | 1000V DC Max | Durabilité: | >500 fois |
| Taille de contact: | M10 | Orientation de la prise: | Droit / droit |
| Courant nominal: | 300A | Diplôme IP: | IP68 |
| Couleur: | Rouge / noir / orange | Certificat: | CE Rohs |
| Fourchette: | 150 mm2 | ||
| Mettre en évidence: | 400A all-copper battery terminal connector,lithium battery stored energy connector,electric vehicle terminal connector with warranty |
||
Description de produit
400A All-Copper Lithium Battery Stored Energy Electric Vehicle Terminal Connector
High-performance DC input binding post connector designed for electric vehicle energy storage systems.
Product Specifications
| Product Name | DC input binding post connector binding post |
|---|---|
| Rated Voltage | 1000V DC Max |
| Durability | >500 Times |
| Contact Size | M10 |
| Plug Orientation | Straight / Right Angled |
| Rated Current | 300A |
| IP Degree | IP68 |
| Certificate | CE RoHS |
| Wire Range | 150mm² |
Product Images
Company Profile
Packaging & Shipping
FAQ
Vous voulez en savoir plus sur ce produit








